Files
help365/crm/dots-bg.svg
2025-05-26 16:15:30 +04:00

21 lines
2.2 KiB
XML

<svg width="169" height="180" viewBox="0 0 169 180" fill="none" xmlns="http://www.w3.org/2000/svg">
<rect x="35.1152" y="68.2549" width="8.40563" height="8.40563" transform="rotate(-135 35.1152 68.2549)" fill="#DFE9F1"/>
<rect x="64.2891" y="39.5769" width="8.40563" height="8.40563" transform="rotate(-135 64.2891 39.5769)" fill="#DFE9F1"/>
<rect x="92.4727" y="11.8875" width="8.40563" height="8.40563" transform="rotate(-135 92.4727 11.8875)" fill="#DFE9F1"/>
<rect x="93.4609" y="180" width="8.40563" height="8.40563" transform="rotate(-135 93.4609 180)" fill="#DFE9F1"/>
<rect x="64.2891" y="152.311" width="8.40563" height="8.40563" transform="rotate(-135 64.2891 152.311)" fill="#DFE9F1"/>
<rect x="64.2891" y="130.03" width="16.0537" height="16.0537" transform="rotate(-135 64.2891 130.03)" fill="#DFE9F1"/>
<rect x="64.2891" y="73.6931" width="16.0537" height="16.0537" transform="rotate(-135 64.2891 73.6931)" fill="#DFE9F1"/>
<rect x="64.2891" y="107.305" width="23.731" height="23.731" transform="rotate(-135 64.2891 107.305)" fill="#DFE9F1"/>
<rect x="92.5137" y="135.5" width="23.731" height="23.731" transform="rotate(-135 92.5137 135.5)" fill="#DFE9F1"/>
<rect x="92.5137" y="158.244" width="16.8697" height="16.8697" transform="rotate(-135 92.5137 158.244)" fill="#DFE9F1"/>
<rect x="92.5137" y="45.5103" width="16.8697" height="16.8697" transform="rotate(-135 92.5137 45.5103)" fill="#DFE9F1"/>
<rect x="92.5137" y="79.1321" width="23.731" height="23.731" transform="rotate(-135 92.5137 79.1321)" fill="#DFE9F1"/>
<rect x="92.5137" y="110.355" width="28.0432" height="28.0432" transform="rotate(-135 92.5137 110.355)" fill="#DFE9F1"/>
<rect x="120.738" y="110.283" width="28.0432" height="28.0432" transform="rotate(-135 120.738 110.283)" fill="#DFE9F1"/>
<rect x="148.962" y="110.211" width="28.0432" height="28.0432" transform="rotate(-135 148.962 110.211)" fill="#DFE9F1"/>
<rect x="35.1475" y="101.877" width="16.0537" height="16.0537" transform="rotate(-135 35.1475 101.877)" fill="#DFE9F1"/>
<rect x="35.1152" y="124.622" width="8.40563" height="8.40563" transform="rotate(-135 35.1152 124.622)" fill="#DFE9F1"/>
<rect x="5.94434" y="96.9321" width="8.40563" height="8.40563" transform="rotate(-135 5.94434 96.9321)" fill="#DFE9F1"/>
</svg>